Editor's Pick
Car Accessories
Side-by-side comparison of pricing, mileage and specifications to help you decide between the Creta EV and the Carens Clavis EV.
| Specification | Creta EV | Carens Clavis EV |
|---|---|---|
| Price (Ex-Showroom) | ₹18.03 Lakh - 25.22 Lakh* | ₹18.04 Lakh - 25 Lakh* |
| Mileage | — | — |
| Engine | — | — |
| Transmission | Automatic | Automatic |
| Seating Capacity | 5 | 7 |
| Charging Time | 4Hrs 50Min-11kW (10-100%) | 10-100 % | 4:45 mins | 11 kW charger |
| Battery Capacity | 51.4 kWh | 51.4 kWh |
| Max Power | 169bhp | 169bhp |
| Max Torque | 255Nm | 255Nm |
| Boot Space | 433 Litres | — |
| Motor Power | 126 kW | 126 kW |
| Battery Type | Lithium-ion | Lithium-ion |
| Charging Port | CCS-II | CCS-II |
| Power | 174.33 - 201.15 bhp | 133 - 169 bhp |
| Gearbox | Single Speed | Single Speed |
| Drive Type | FWD | FWD |
| No. of Airbags | 6 | 6 |
| Steering Type | Electric | Electric |
| Length | 4340 mm | 4550 mm |
| Width | 1790 mm | 1800 mm |
| Height | 1655 mm | 1708 mm |
Syros EV vs XUV 3XO EV
₹13.5 Lakh - 20 Lakh* · ₹13.89 Lakh - 15.46 Lakh*
Sealion 7 vs KIA EV6
₹41.9 Lakh - 55.9 Lakh* · ₹65.98 Lakh Onwards*
Tekton vs Virtus Facelift
₹10.49 Lakh - 18.59 Lakh* · ₹10.5 Lakh - 19 Lakh*
Grand Vitara vs Seltos
₹10.77 Lakh - 19.77 Lakh* · ₹11 Lakh - 22.02 Lakh*
Sierra vs Hector
₹11.49 Lakh - 21.29 Lakh* · ₹11.99 Lakh - 19.5 Lakh*
Nexon EV vs Harrier
₹12.49 Lakh - 17.89 Lakh* · ₹13 Lakh - 26.11 Lakh*
If you’re choosing between an EV and petrol car in India, the purchase price is only…
24 September 2026
Finding the best motorcycle riding gloves in India depends on your riding style, distance, and road…
24 September 2026
Choosing a family cars review in India is no longer just about finding five seats and…
8 September 2026