Editor's Pick
Car Accessories
Side-by-side comparison of pricing, mileage and specifications to help you decide between the Syros EV and the XUV 3XO EV.
| Specification | Syros EV | XUV 3XO EV |
|---|---|---|
| Price (Ex-Showroom) | ₹13.5 Lakh - 20 Lakh* | ₹13.89 Lakh - 15.46 Lakh* |
| Mileage | — | — |
| Engine | — | — |
| Transmission | Automatic | Automatic |
| Seating Capacity | 5 | 5 |
| Charging Time | 4.5H- 11kW (10-100%) | 6H 30 Min-7.2 kW (0-100%) |
| Battery Capacity | 51.4 kWh | 39.4 kWh |
| Max Power | 169bhp | 147.51bhp |
| Max Torque | 255Nm | 310Nm |
| Motor Power | 126 kW | 100 kW |
| Battery Type | Lithium-ion | Lithium-Ion |
| Charging Port | Lithium-ion | CCS-II |
| Power | 133 - 169 bhp | 147.51 bhp |
| Gearbox | 1-Speed | Shift-by-wire AT |
| Drive Type | FWD | FWD |
| No. of Airbags | 6 | 6 |
| Steering Type | Electric | Electric |
| Length | 3995 mm | 3990 mm |
| Width | 1805 mm | 1821 mm |
| Height | 1670 mm | 1653 mm |
| Boot Space | — | 364 Litres |
Sealion 7 vs KIA EV6
₹41.9 Lakh - 55.9 Lakh* · ₹65.98 Lakh Onwards*
Tekton vs Virtus Facelift
₹10.49 Lakh - 18.59 Lakh* · ₹10.5 Lakh - 19 Lakh*
Grand Vitara vs Seltos
₹10.77 Lakh - 19.77 Lakh* · ₹11 Lakh - 22.02 Lakh*
Sierra vs Hector
₹11.49 Lakh - 21.29 Lakh* · ₹11.99 Lakh - 19.5 Lakh*
Nexon EV vs Harrier
₹12.49 Lakh - 17.89 Lakh* · ₹13 Lakh - 26.11 Lakh*
Creta EV vs Carens Clavis EV
₹18.03 Lakh - 25.22 Lakh* · ₹18.04 Lakh - 25 Lakh*
If you’re choosing between an EV and petrol car in India, the purchase price is only…
24 September 2026
Finding the best motorcycle riding gloves in India depends on your riding style, distance, and road…
24 September 2026
Choosing a family cars review in India is no longer just about finding five seats and…
8 September 2026