Editor's Pick
Car Accessories
Side-by-side comparison of pricing, mileage and specifications to help you decide between the Nexon EV and the Harrier.
| Specification | Nexon EV | Harrier |
|---|---|---|
| Price (Ex-Showroom) | ₹12.49 Lakh - 17.89 Lakh* | ₹13 Lakh - 26.11 Lakh* |
| Mileage | — | 16.8 kmpl |
| Engine | — | 1462 cc - 1490 cc |
| Transmission | Automatic | Automatic |
| Seating Capacity | 5 | 5 |
| Charging Time | 7.2kW - 10 to 100% - 6 hrs 36 mins | — |
| Battery Capacity | 45 kWh | — |
| Max Power | 142bhp | 167.62bhp@3750rpm |
| Max Torque | 215Nm | 350Nm@1750-2500rpm |
| Boot Space | 350 Litres | 445 Litres |
| Motor Power | 110 kW | — |
| Battery Type | Lithium Ion | — |
| Charging Port | CCS-II | — |
| Charging Options | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 60kW DC Fast Charger, 15A plug point | — |
| Gearbox | 1-Speed | 6-Speed |
| Drive Type | FWD | FWD |
| No. of Airbags | 6 | 7 |
| Steering Type | Electric | Electric |
| Length | 3995 mm | 4605 mm |
| Width | 1802 mm | 1922 mm |
| Height | 1625 mm | 1718 mm |
| Engine Type | — | Kryotec 2.0L |
| Engine Displacement | — | 1956 cc |
| No. of Cylinders | — | 4 |
| Diesel Fuel Tank Capacity | — | 50 Litres |
Syros EV vs XUV 3XO EV
₹13.5 Lakh - 20 Lakh* · ₹13.89 Lakh - 15.46 Lakh*
Sealion 7 vs KIA EV6
₹41.9 Lakh - 55.9 Lakh* · ₹65.98 Lakh Onwards*
Tekton vs Virtus Facelift
₹10.49 Lakh - 18.59 Lakh* · ₹10.5 Lakh - 19 Lakh*
Grand Vitara vs Seltos
₹10.77 Lakh - 19.77 Lakh* · ₹11 Lakh - 22.02 Lakh*
Sierra vs Hector
₹11.49 Lakh - 21.29 Lakh* · ₹11.99 Lakh - 19.5 Lakh*
Creta EV vs Carens Clavis EV
₹18.03 Lakh - 25.22 Lakh* · ₹18.04 Lakh - 25 Lakh*
If you’re choosing between an EV and petrol car in India, the purchase price is only…
24 September 2026
Finding the best motorcycle riding gloves in India depends on your riding style, distance, and road…
24 September 2026
Choosing a family cars review in India is no longer just about finding five seats and…
8 September 2026