Editor's Pick
Car Accessories
Side-by-side comparison of pricing, mileage and specifications to help you decide between the Tekton and the Virtus Facelift.
| Specification | Tekton | Virtus Facelift |
|---|---|---|
| Price (Ex-Showroom) | ₹10.49 Lakh - 18.59 Lakh* | ₹10.5 Lakh - 19 Lakh* |
| Mileage | 17.8 - 19.4 kmpl | 18.7 - 20.19 kmpl |
| Engine | 999 cc - 1333 cc | 999 cc |
| Transmission | Both | Manual |
| Seating Capacity | 5 | 5 |
| Engine Type | T280 | — |
| Engine Displacement | 1333 cc | 999 cc |
| No. of Cylinders | 4 | 3 |
| Max Power | 160.77bhp@5250rpm | 115 PS (115 hp) @ 5,000u20135,500 rpm |
| Max Torque | 280Nm@2000-3500rpm | 178 Nm @ 1,750u20134,500 rpm |
| Boot Space | 518 Litres | — |
| Fuel Tank Capacity | 50 Litres | 45 Litres |
| Gearbox | 6-Speed | 7-speed DSG |
| Drive Type | FWD | FWD |
| Steering Type | Electric | Electric |
| No. of Airbags | 6 | 6 |
| Length | 4349 mm | 4561 mm |
| Width | 1815 mm | 1752 mm |
| Height | 1674 mm | 1507 mm |
Syros EV vs XUV 3XO EV
₹13.5 Lakh - 20 Lakh* · ₹13.89 Lakh - 15.46 Lakh*
Sealion 7 vs KIA EV6
₹41.9 Lakh - 55.9 Lakh* · ₹65.98 Lakh Onwards*
Grand Vitara vs Seltos
₹10.77 Lakh - 19.77 Lakh* · ₹11 Lakh - 22.02 Lakh*
Sierra vs Hector
₹11.49 Lakh - 21.29 Lakh* · ₹11.99 Lakh - 19.5 Lakh*
Nexon EV vs Harrier
₹12.49 Lakh - 17.89 Lakh* · ₹13 Lakh - 26.11 Lakh*
Creta EV vs Carens Clavis EV
₹18.03 Lakh - 25.22 Lakh* · ₹18.04 Lakh - 25 Lakh*
If you’re choosing between an EV and petrol car in India, the purchase price is only…
24 September 2026
Finding the best motorcycle riding gloves in India depends on your riding style, distance, and road…
24 September 2026
Choosing a family cars review in India is no longer just about finding five seats and…
8 September 2026