Editor's Pick
Car Accessories
Side-by-side comparison of pricing, mileage and specifications to help you decide between the Sierra and the Hector.
| Specification | Sierra | Hector |
|---|---|---|
| Price (Ex-Showroom) | ₹11.49 Lakh - 21.29 Lakh* | ₹11.99 Lakh - 19.5 Lakh* |
| Mileage | 15.3 - 21.26 kmpl | 12.34 - 13.79 kmpl |
| Engine | 1497 cc - 1498 cc | 1451 cc |
| Transmission | Automatic | Automatic |
| Seating Capacity | 5 | 5 |
| User Rating | — | 4 ★ (1) |
| Engine Type | 1.5L Kryojet Diesel | 1.5L Turbocharged Intercooled |
| Engine Displacement | 1497 cc | 1451 cc |
| No. of Cylinders | 4 | 4 |
| Max Power | 116bhp@4000rpm | 141.04bhp@5200rpm |
| Max Torque | 280Nm@1500-2750rpm | 250Nm@3000rpm |
| Boot Space | 622 Litres | — |
| Fuel Tank Capacity | 50 Litres | 60 Litres |
| Gearbox | 6 Speed | CVT |
| Drive Type | FWD | FWD |
| Steering Type | Electric | Electric |
| No. of Airbags | 6 | 6 |
| Length | 4340 mm | 4699 mm |
| Width | 1841 mm | 1835 mm |
| Height | 1715 mm | 1760 mm |
| Petrol Mileage ARAI | — | 12.34 kmpl |
Syros EV vs XUV 3XO EV
₹13.5 Lakh - 20 Lakh* · ₹13.89 Lakh - 15.46 Lakh*
Sealion 7 vs KIA EV6
₹41.9 Lakh - 55.9 Lakh* · ₹65.98 Lakh Onwards*
Tekton vs Virtus Facelift
₹10.49 Lakh - 18.59 Lakh* · ₹10.5 Lakh - 19 Lakh*
Grand Vitara vs Seltos
₹10.77 Lakh - 19.77 Lakh* · ₹11 Lakh - 22.02 Lakh*
Nexon EV vs Harrier
₹12.49 Lakh - 17.89 Lakh* · ₹13 Lakh - 26.11 Lakh*
Creta EV vs Carens Clavis EV
₹18.03 Lakh - 25.22 Lakh* · ₹18.04 Lakh - 25 Lakh*
If you’re choosing between an EV and petrol car in India, the purchase price is only…
24 September 2026
Finding the best motorcycle riding gloves in India depends on your riding style, distance, and road…
24 September 2026
Choosing a family cars review in India is no longer just about finding five seats and…
8 September 2026