Editor's Pick
Car Accessories
Side-by-side comparison of pricing, mileage and specifications to help you decide between the Sealion 7 and the KIA EV6.
| Specification | Sealion 7 | KIA EV6 |
|---|---|---|
| Price (Ex-Showroom) | ₹41.9 Lakh - 55.9 Lakh* | ₹65.98 Lakh Onwards* |
| Mileage | — | — |
| Engine | — | — |
| Transmission | Automatic | Automatic |
| Seating Capacity | 5 | 5 |
| User Rating | — | 5 ★ (3) |
| Charging Time | 24Min-230kW (10-80%) | 18Min-(10-80%) WIth 350kW DC |
| Battery Capacity | 82.56 kWh | 84 kWh |
| Max Power | 523bhp | 321bhp |
| Max Torque | 690Nm | 605Nm |
| Boot Space | 500 Litres | 520 Litres |
| Motor Power | 390 kW | 239 kW |
| Battery Type | Blade Battery | Lithium-ion |
| Charging Port | CCS-II | CCS-II |
| Charging Options | 7.2kW, 11kW and 150kW | — |
| Gearbox | 1-Speed | 1-Speed |
| Drive Type | AWD | AWD |
| No. of Airbags | 11 | 8 |
| Steering Type | Electric | Electric |
| Length | 4830 mm | 4695 mm |
| Width | 1925 mm | 1890 mm |
| Height | 1620 mm | 1570 mm |
| Power | — | 321 bhp |
Syros EV vs XUV 3XO EV
₹13.5 Lakh - 20 Lakh* · ₹13.89 Lakh - 15.46 Lakh*
Tekton vs Virtus Facelift
₹10.49 Lakh - 18.59 Lakh* · ₹10.5 Lakh - 19 Lakh*
Grand Vitara vs Seltos
₹10.77 Lakh - 19.77 Lakh* · ₹11 Lakh - 22.02 Lakh*
Sierra vs Hector
₹11.49 Lakh - 21.29 Lakh* · ₹11.99 Lakh - 19.5 Lakh*
Nexon EV vs Harrier
₹12.49 Lakh - 17.89 Lakh* · ₹13 Lakh - 26.11 Lakh*
Creta EV vs Carens Clavis EV
₹18.03 Lakh - 25.22 Lakh* · ₹18.04 Lakh - 25 Lakh*
If you’re choosing between an EV and petrol car in India, the purchase price is only…
24 September 2026
Finding the best motorcycle riding gloves in India depends on your riding style, distance, and road…
24 September 2026
Choosing a family cars review in India is no longer just about finding five seats and…
8 September 2026