Editor's Pick
Car Accessories
Side-by-side comparison of pricing, mileage and specifications to help you decide between the Grand Vitara and the Seltos.
| Specification | Grand Vitara | Seltos |
|---|---|---|
| Price (Ex-Showroom) | ₹10.77 Lakh - 19.77 Lakh* | ₹11 Lakh - 22.02 Lakh* |
| Mileage | 20.16 - 27.97 kmpl | 17.7 - 20.7 kmpl |
| Engine | 1462 cc - 1490 cc | 1482 cc - 1497 cc |
| Transmission | Both | Both |
| Seating Capacity | 5 | 5 |
| Engine Type | M15D With Strong Hybrid | 1.5l CRDi VGT |
| Engine Displacement | 1490 cc | 1493 cc |
| No. of Cylinders | 3 | 4 |
| Max Power | 114bhp | 114bhp@4000rpm |
| Max Torque | 141Nm@0-3995rpm | 250Nm@1500-2750rpm |
| City Mileage | 25.45 kmpl | — |
| Fuel Tank Capacity | 45 Litres | 47 Litres |
| Battery Type | Lithium-ion | — |
| Gearbox | E-CVT | 6-Speed |
| Drive Type | FWD | 2WD |
| Steering Type | Electric | Electric |
| No. of Airbags | 6 | 6 |
| Length | 4345 mm | 4460 mm |
| Width | 1795 mm | 1830 mm |
| Height | 1645 mm | 1635 mm |
| Boot Space | — | 447 Litres |
Syros EV vs XUV 3XO EV
₹13.5 Lakh - 20 Lakh* · ₹13.89 Lakh - 15.46 Lakh*
Sealion 7 vs KIA EV6
₹41.9 Lakh - 55.9 Lakh* · ₹65.98 Lakh Onwards*
Tekton vs Virtus Facelift
₹10.49 Lakh - 18.59 Lakh* · ₹10.5 Lakh - 19 Lakh*
Sierra vs Hector
₹11.49 Lakh - 21.29 Lakh* · ₹11.99 Lakh - 19.5 Lakh*
Nexon EV vs Harrier
₹12.49 Lakh - 17.89 Lakh* · ₹13 Lakh - 26.11 Lakh*
Creta EV vs Carens Clavis EV
₹18.03 Lakh - 25.22 Lakh* · ₹18.04 Lakh - 25 Lakh*
If you’re choosing between an EV and petrol car in India, the purchase price is only…
24 September 2026
Finding the best motorcycle riding gloves in India depends on your riding style, distance, and road…
24 September 2026
Choosing a family cars review in India is no longer just about finding five seats and…
8 September 2026