Editor's Pick
Car Accessories
Side-by-side comparison of pricing, mileage and specifications to help you decide between the VF6 and the Sierra EV.
| Specification | VF6 | Sierra EV |
|---|---|---|
| Price (Ex-Showroom) | ₹18.19 Lakh - 20.09 Lakh* | ₹18.79 Lakh - 26.48 Lakh* |
| Mileage | — | — |
| Engine | — | — |
| Transmission | Automatic | Automatic |
| Seating Capacity | 5 | 5 |
| Charging Time | 25 Min ( 10-70%) | 26Min-120kW-(20-80%) |
| Battery Capacity | 59.6 kWh | 75 kWh |
| Max Power | 201.15bhp | — |
| Max Torque | 310Nm | — |
| Boot Space | 423 Litres | 622 Litres |
| Motor Power | 150 kW | — |
| Battery Type | Lithium-ion | Lithium ion |
| Charging Port | CCS-II | CCS-II |
| Power | 174.33 - 201.15 bhp | — |
| Gearbox | 1-Speed | 1-Speed |
| Drive Type | FWD | AWD |
| No. of Airbags | 7 | 6 |
| Steering Type | Electric | Electric |
| Length | 4241 mm | 4340 mm |
| Width | 1834 mm | 1841 mm |
| Height | 1615 mm | 1750 mm |
| Charging Options | — | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket |
Syros EV vs XUV 3XO EV
₹13.5 Lakh - 20 Lakh* · ₹13.89 Lakh - 15.46 Lakh*
Sealion 7 vs KIA EV6
₹41.9 Lakh - 55.9 Lakh* · ₹65.98 Lakh Onwards*
Tekton vs Virtus Facelift
₹10.49 Lakh - 18.59 Lakh* · ₹10.5 Lakh - 19 Lakh*
Grand Vitara vs Seltos
₹10.77 Lakh - 19.77 Lakh* · ₹11 Lakh - 22.02 Lakh*
Sierra vs Hector
₹11.49 Lakh - 21.29 Lakh* · ₹11.99 Lakh - 19.5 Lakh*
Nexon EV vs Harrier
₹12.49 Lakh - 17.89 Lakh* · ₹13 Lakh - 26.11 Lakh*
If you’re choosing between an EV and petrol car in India, the purchase price is only…
24 September 2026
Finding the best motorcycle riding gloves in India depends on your riding style, distance, and road…
24 September 2026
Choosing a family cars review in India is no longer just about finding five seats and…
8 September 2026