Editor's Pick
Car Accessories
Side-by-side comparison of pricing, mileage and specifications to help you decide between the Fronx and the VF3.
| Specification | Fronx | VF3 |
|---|---|---|
| Price (Ex-Showroom) | ₹6.85 Lakh - 11.98 Lakh* | ₹7.5 Lakh - 10 Lakh* |
| Mileage | 20.01 - 22.89 kmpl | — |
| Engine | 998 cc - 1197 cc | — |
| Transmission | Both | Automatic |
| Seating Capacity | 5 | 4 |
| Engine Type | 1.0L Turbo Boosterjet | — |
| Engine Displacement | 998 cc | — |
| No. of Cylinders | 3 | — |
| Max Power | 98.69bhp@5500rpm | 39bhp |
| Max Torque | 147.6Nm@2000-4500rpm | 110Nm |
| Fuel Tank Capacity | 37 Litres | — |
| Power | 76.43 - 98.69 bhp | — |
| Gearbox | 6-Speed AT | 1-Speed |
| Drive Type | FWD | RWD |
| Steering Type | Electric | Electric Power Steering |
| No. of Airbags | 6 | — |
| Length | 3995 mm | 3190 mm |
| Width | 1765 mm | 1679 mm |
| Height | 1550 mm | 1652 mm |
| Boot Space | 308 Litres | — |
| Charging Time | — | 36min (10-70%) |
| Battery Capacity | — | 18.64 kWh |
| Battery Type | — | Blade Battery |
| Charging Port | — | CCS-II |
Syros EV vs XUV 3XO EV
₹13.5 Lakh - 20 Lakh* · ₹13.89 Lakh - 15.46 Lakh*
Sealion 7 vs KIA EV6
₹41.9 Lakh - 55.9 Lakh* · ₹65.98 Lakh Onwards*
Tekton vs Virtus Facelift
₹10.49 Lakh - 18.59 Lakh* · ₹10.5 Lakh - 19 Lakh*
Grand Vitara vs Seltos
₹10.77 Lakh - 19.77 Lakh* · ₹11 Lakh - 22.02 Lakh*
Sierra vs Hector
₹11.49 Lakh - 21.29 Lakh* · ₹11.99 Lakh - 19.5 Lakh*
Nexon EV vs Harrier
₹12.49 Lakh - 17.89 Lakh* · ₹13 Lakh - 26.11 Lakh*
If you’re choosing between an EV and petrol car in India, the purchase price is only…
24 September 2026
Finding the best motorcycle riding gloves in India depends on your riding style, distance, and road…
24 September 2026
Choosing a family cars review in India is no longer just about finding five seats and…
8 September 2026